<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic view of AIM chat connections in Google Earth</title>
	<atom:link href="http://www.jeffhester.net/2007/05/30/dynamic-view-of-aim-chat-connections-in-google-earth-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffhester.net/2007/05/30/dynamic-view-of-aim-chat-connections-in-google-earth-2/</link>
	<description>web 2.0, design &#38; community</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Hester</title>
		<link>http://www.jeffhester.net/2007/05/30/dynamic-view-of-aim-chat-connections-in-google-earth-2/comment-page-1/#comment-55209</link>
		<dc:creator>Jeff Hester</dc:creator>
		<pubDate>Mon, 04 Jun 2007 22:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffhester.net/2007/05/30/dynamic-view-of-aim-chat-connections-in-google-earth-2/#comment-55209</guid>
		<description>Very true, Michael.  AIM does not have much of an audience outside of the US. It would be interesting to see a similar network for WLM, Yahoo and some of the others. And even more interesting to overlay them and compare traffic in real time!</description>
		<content:encoded><![CDATA[<p>Very true, Michael.  AIM does not have much of an audience outside of the US. It would be interesting to see a similar network for WLM, Yahoo and some of the others. And even more interesting to overlay them and compare traffic in real time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.jeffhester.net/2007/05/30/dynamic-view-of-aim-chat-connections-in-google-earth-2/comment-page-1/#comment-54858</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 04 Jun 2007 03:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffhester.net/2007/05/30/dynamic-view-of-aim-chat-connections-in-google-earth-2/#comment-54858</guid>
		<description>It&#039;s funny to see that most lines are only in the U.S. Around the world, Windows Live Messenger is the IM that people like to use. It would be neat if developers of WLM could do something like this with Windows Live Maps. That would be awesome.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny to see that most lines are only in the U.S. Around the world, Windows Live Messenger is the IM that people like to use. It would be neat if developers of WLM could do something like this with Windows Live Maps. That would be awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
