<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chrome: After One Week</title>
	<atom:link href="http://www.jeffhester.net/2008/09/08/google-chrome-after-one-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffhester.net/2008/09/08/google-chrome-after-one-week/</link>
	<description>web 2.0, design &#38; community</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike O.</title>
		<link>http://www.jeffhester.net/2008/09/08/google-chrome-after-one-week/comment-page-1/#comment-96951</link>
		<dc:creator>Mike O.</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffhester.net/?p=637#comment-96951</guid>
		<description>I like it!</description>
		<content:encoded><![CDATA[<p>I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google's &#34;Chrome&#34; Browser Launches Tuesday - Page 2 - BigBlueBall Forums</title>
		<link>http://www.jeffhester.net/2008/09/08/google-chrome-after-one-week/comment-page-1/#comment-96946</link>
		<dc:creator>Google's &#34;Chrome&#34; Browser Launches Tuesday - Page 2 - BigBlueBall Forums</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffhester.net/?p=637#comment-96946</guid>
		<description>[...] stats, Fanatic. I did some checking of our recent visits using Google Analytics and found that over 4% of all visitors were already using Google Chrome. Pretty amazing for a browser that&#039;s still in beta and barely a week [...]</description>
		<content:encoded><![CDATA[<p>[...] stats, Fanatic. I did some checking of our recent visits using Google Analytics and found that over 4% of all visitors were already using Google Chrome. Pretty amazing for a browser that&#8217;s still in beta and barely a week [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
